Event Calendar (weather backup date the following Sunday) | ||
Event Date | Round | Chef Pairings |
Sunday June 9th | First Round | Chef Anthony "Chovy" Caniglia (Au Courant) vs. Chef Oscar Hernandez (Corner Kitchen) - Winner |
Sunday June 23rd | First Round | Chef Tim Nicholson (Boiler Room) vs. Chef Drew Statz (Semo) - Winner |
Sunday July 7th | First Round | Chef Michelle Alfaro (Sauced by Alfaro) - Winner vs. Chef Jonathan Miller (V. Mertz) Buffalo from CN Buffalo |
Sunday July 21st | First Round |
Chef Will Birge (Mealbox) - Winner vs. Chef Colin Duggan (Kitchen Table) Beef |
Sunday August 4th | Semi-Final | Chef Drew Statz (Semo) vs.
Chef Michelle Alfaro (Sauced by Alfaro) - Winner Vegetarian Event - Mushroom from Terra Firma |
Sunday August 25th | Semi-Final |
Chef Oscar Hernandez (Corner Kitchen) vs.
Chef Will Birge (Mealbox) - Winner Salmon from Nebraska Vegetable and Protein |
Sunday September 8th | Final |
Chef Michelle Alfaro (Sauced by Alfaro) vs.
Chef Will Birge (Mealbox) - Winner Mushroom from Flavor Country & Pork from Long Walk Farm |
2024 Battle of the Chefs Champion - Chef Will Birge (Mealbox) |
Event Schedule | Anticipated Schedule |
Gates open 30 minutes prior start | 2:30 PM |
Introduction by MC | 3:00 PM |
Secret Ingredient introduction by MC | 3:05 PM |
Graze Table available | 3:10 PM |
Chef interviews by MC | 3:30 PM |
First Course from Chefs | 3:50 PM |
Attendee interviews by MC | 4:20 PM |
Salad | 4:25 PM |
Producer interviews by MC | 4:50 PM |
Main Course from Chefs | 5:00 PM |
Attendee interviews | 5:30 PM |
Dessert | 5:35 PM |
MC announce results | 5:45 PM |
Thank you and Good Bye | 5:55 PM |
Farm Closed | 6:30 PM |
© All rights reserved